Lamar University's Bachelor of Science in Theatre and Dance with a concentration in design and tech helps you harness particular skills, knowledge and capacities to become a professional stage designer/technician. The program is offered only on-campus and its coursework includes production, costume construction, intro to design for theatre, etc. LU Theatre's three stages serve as laboratories for hands-on training. You participate in all phases of our production program, including a wide range of theatrical works and dance concerts on-campus and throughout the state and nation.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
THEA 1320 | Play Analysis | 3 | DANC 1228 | Latin, Ballroom and Social Dance | 2 |
ENGL 1301 | Composition I | 3 | THEA 1351 | Acting I-Fundamentals of Actin | 3 |
THEA 1330 | Stagecraft | 3 | THEA 2110 | Production I | 1 |
THEA 2110 | Production I | 1 | THEA 2371 | Costume Construction | 3 |
DANC 2241 | Ballet I | 2 | COMM 1315 | Public Speaking I | 3 |
Creative Arts | 3 | MATH 1332 | Contemporary Mathematics I | 3 | |
Hours | 15 | Hours | 15 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
THEA 2110 | Production I | 1 | THEA 3380 | Fundamentals of Directing | 3 |
DANC 2273 | Improvisation | 2 | THEA 4210 | Production III | 2 |
THEA 2372 | Intro to Design for Theatre | 3 | THEA 4300 | Stage/Theater Management | 3 |
THEA 2375 | Stage Make-up Principles | 3 | HIST 1302 | US History II Since 1877 | 3 |
HIST 1301 | US History I 1763-1877 | 3 | ENGL 1302 | Composition II | 3 |
PHIL 1370 | Philosophy of Knowledge | 3 | |||
Hours | 15 | Hours | 14 | ||
Summer | |||||
THEA 3361 | Theatre History I | 3 | |||
Hours | 3 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
DANC 2247 | Jazz I | 2 | DANC 2243 | Tap I | 2 |
THEA 3330 | Stage Lighting | 3 | DANC 3302 | Dance Composition | 3 |
THEA 4210 | Production III | 2 | THEA 3320 | Scenic Design | 3 |
THEA 4350 | Costume Design | 3 | THEA 4210 | Production III | 2 |
Social and Behavioral Sciences | 3 | POLS 2301 | Intro to American Government I | 3 | |
THEA/DANC Elective | 3 | ||||
Hours | 13 | Hours | 16 | ||
Summer | |||||
DANC 3380 | Dance History | 3 | |||
Hours | 3 |
FOURTH YEAR
|
||||||
---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | |||
THEA 4210 | Production III | 2 | THEA 4371 | Directed Theatre Activities | 3 | |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 | THEA/DANC Elective | 3 | ||
THEA 4332 | Properties Design and Construction | 3 | Component Area Core | 3 | ||
POLS 2302 | Intro/American Government II | 3 | Life and Physical Science | 3 | ||
Life and Physical Science | 3 | |||||
Hours | 14 | Hours | 12 |