Lamar University's Bachelor of Science in Theatre and Dance with a concentration in dance helps you harness particular skills, knowledge and capacities to become a professional dancer or dancing teacher. The program is offered only on-campus and its coursework includes ballet, dance composition, tap, etc. LU Theatre's three stages serve as laboratories for hands-on training. You participate in all phases of our production program, including a wide range of theatrical works and dance concerts on-campus and throughout the state and nation.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1301 | Composition I | 3 | THEA 2110 | Production I | 1 |
THEA 1351 | Acting I-Fundamentals of Acting | 3 | MATH 1332 | Contemporary Mathematics I | 3 |
DANC 1228 | Latin, Balroom and Social Dance | 2 | THEA 1330 | Stagecraft | 3 |
DANC 2245 | Modern I | 2 | DANC 2241 | Ballet I | 2 |
THEA 2110 | Production I | 1 | DANC 2273 | Improvisation | 2 |
Creative Arts | 3 | ||||
Hours | 14 | Hours | 11 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
THEA 2110 | Production I | 1 | THEA 4210 | Production III | 2 |
HIST 1301 | US History I 1763-1877 | 3 | DANC 2243 | Tap I | 2 |
Any core course note already applied | 3 | HIST 1302 | US History II Since 1877 | 3 | |
THEA 2371 | Costume Construction | 3 | Social Science | 3 | |
DANC 2247 | Jazz I | 2 | THEA 3380 | Fundamentals of Directing | 3 |
DANC 3302 | Dance Composition | 3 | THEA 2375 | Stage Mak-eup Principles | 3 |
Hours | 15 | Hours | 16 | ||
Summer | |||||
THEA 3361 | Theatre History I | 3 | |||
Hours | 3 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
DANC 3160 | Applied Choregraphy | 1 | DANC 3160 | Applied Choregraphy | 1 |
THEA 4210 | Production III | 2 | THEA 4210 | Production III | 2 |
POLS 2301 | Intro to American Government I | 3 | COMM 1315 | Public Speaking I | 3 |
ENGL 1302 | Composition II | 3 | POLS 2302 | Intro to American Government II | 3 |
DANC 3245 | Modern II | 2 | DANC 4360 | Dance Pedagogy | 3 |
DANC 3247 | Jazz II | 2 | DANC 3241 | Ballet II | 2 |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 | DANC 3243 | Tap II | 2 |
Hours | 16 | Hours | 16 | ||
Summer | |||||
DANC 3380 | Dance History | 3 | |||
Hours | 3 |
FOURTH YEAR
|
||||||
---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | |||
DANC 3247 | Jazz II | 2 | DANC 4360 | Dance Pedagogy | 3 | |
DANC 3160 | Applied Choregraphy | 1 | DANC 3160 | Applied Choregraphy | 1 | |
THEA 4210 | Production III | 2 | DANC 3325 | Somatics | 3 | |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 | DANC 4247 | Jazz III | 2 | |
Life and Physical Science | 3 | Life and Physical Science | 3 | |||
PHIL 1370 | Philosophy of Knowledge | 3 | ||||
Hours | 14 | Hours | 12 |