Lamar University's Bachelor of Science in Sports and Recreational Management prepares you for an exciting career in sports, including roles in sports administration, sports marketing, facility and venue management, sports agency, sport event coordination or sales and customer service. This program emphasizes the concepts behind roles in campus recreation, municipal park and non-profit recreation, college athletics and professional sports.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
HIST 1301 | U.S. History I 1763-1877 | 3 | HIST 1302 | U.S. History II Since 1877 | 3 |
KINT 1305 | Intro to Sport and Recreational Mgmt | 3 | MISY 1373 | Introduction to Business Technologies | 3 |
Life and Physical Science | 3 | Life and Physical Science | 3 | ||
Creative Arts | 3 | MATH 1324 | Mathematics for Business and Social Sciences | 3 | |
Hours | 15 | Hours | 15 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ECON 1301 | Principles and Policies | 3 | POLS 2302 | Intro/American Government II | 3 |
POLS 2301 | Intro to American Government I | 3 | KINT 2374 | Psychology of Sport | 3 |
KINT 2372 | Sport and Recreational Administration | 3 | ACCT 2301 | Introduction to Financial Accounting | 3 |
Communication | 3 | Language, Philosophy and Culture | 3 | ||
Social and Behavioral Sciences | 3 | BUAL 2305 | Business Statistics | 3 | |
Hours | 15 | Hours | 15 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
MGMT 3330 | Human Resource Management | 3 | MGMT 3310 | Principles of Org Behavior and Mgmt | 3 |
KINT 3352 | Legal Issues in Sport and Recreation | 3 | KINT 3355 | Sport and Recreational Facility Planning | 3 |
KINT 3353 | Event Management in Sport and Recreation | 3 | KINT 3363 | Sport Media and Public Relations | 3 |
KINT 3354 | Cultural Differences and Diversity in Sport | 3 | MISY 3310 | Principles of MIS | 3 |
SOWK 4320 | Seminar | 3 | Elective | Any Course | 3 |
Hours | 15 | Hours | 15 |
FOURTH YEAR
|
||||||
---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | |||
FINC 3310 | Principles of Finance | 3 | KINT 4335 | Marketing for Sport and Rec | 3 | |
KINT 4332 | Finance and Budgeting for Sport and Recreation | 3 | KINT 4620 | Practicum in Sport and Recreation Management | 6 | |
KINT 4333 | Human Resource Mgmt in Sport and Rec | 3 | MKTG 3310 | Principles of Marketing | 3 | |
KINT 4334 | Ethics in Sport | 3 | Business Minor Elective | 3 | ||
Elective | Any Course | 3 | ||||
Hours | 15 | Hours | 15 |