Lamar University's Bachelor of Science in Cybersecurity is designed to help you increase awareness of the growing threats facing organizations, governments and individuals. The program is offered on-campus and online, and will provide you with lifelong skills and the ability to defeat adversaries. Its coursework includes computer organization, discrete structures, computer law and ethics, etc. After graduation, you will have the opportunity to participate in stipend-based undergraduate research, along with potential intern opportunities.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 1336 | Programming Fundamentals I | 3 | COSC 1337 | Programming Fundamentals II | 3 |
COSC 1173 | Programming Lab | 1 | COSC 1174 | Fundamentals of Computing II Lab | 1 |
COSC 1172 | Thinking, Speaking and Writing | 1 | ENGL 1301 | Composition I | 3 |
HIST 1301 | U.S. History I 1763-1877 | 3 | MATH 2413 | Calculus and Analytical Geometry I | 4 |
MATH 1314 | College Algebra (Non-Calculus) | 3 | HIST 1302 | U.S. History II Since 1877 | 3 |
Creative Arts | 3 | Communication | 3 | ||
Hours | 14 | Hours | 17 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 2336 | Programming Fundamentals III | 3 | Social and Behavorial Sciences | 3 | |
COSC 2325 | Computer Organization | 3 | Cybersecurity Fundamentals | 3 | |
PHIL 2306 | Ethics | 3 | COSC 2375 | Discrete Structures | 3 |
POLS 2301 | Intro to American Government I | 3 | Component Area Option | 3 | |
Life and Physical Sciences | 4 | Life and Physical Sciences | 4 | ||
Hours | 16 | Hours | 16 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
Component Area Option | 3 | COSC 3325 | Computer Law and Ethics | 3 | |
COSC 4302 | Operating Systems | 3 | COSC 3304 | Algorithms Design and Analysis | 3 |
CPSC 4326 | Android Programming | 3 | CPSC 4315 | Network System Administration | 3 |
POLS 2302 | Intro/American Government II | 3 | CPSC 4360 | Sofware Engineering | 3 |
ELEN 1100 | Introduction to ECE | 1 | Data Elective | 3 | |
Hours | 13 | Hours | 15 |
FOURTH YEAR
|
||||||
---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | |||
Networks Elective | 3 | COSC 4272 | Senior Assessment | 2 | ||
Systems Elective | 3 | COSC 4345 | Cybersecurity Networks | 3 | ||
CPSC 4363 | Cybersecurity: Systems | 3 | Cybercrime Elective | 3 | ||
Applications Elective | 3 | Cyberscience Electives | 6 | |||
CPSC 4361 | Secure Software Engineering | 3 | ||||
Hours | 15 | Hours | 14 |