Lamar University's Bachelor of Science in Computer Science is a broad-based program that emphasizes the areas of computer programming languages, data structures, information systems, theory of programming languages, software engineering, networking, database, multimedia, applications of computer science and computer architecture. The program is offered on-campus and online, offers state-of-the-art equipment, ABET accreditation, small classes with a good ratio between student and instructors and professors with strong research credentials.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 1336 | Programming Fundamentals I | 3 | ENGL 1301 | Composition I | 3 |
COSC 1173 | Programming Lab | 1 | COSC 1337 | Programming Fundamentals II | 3 |
COSC 1172 | Thinking, Speaking and Writing | 1 | COSC 1174 | Fundamentals of Computing II Lab | 1 |
HIST 1301 | U.S. History I 1763-1877 | 3 | Social/Behavioral Science | 3 | |
Creative Arts | 3 | Communication | 3 | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 | HIST 1302 | U.S. History II Since 1877 | 3 |
Hours | 15 | Hours | 16 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 2336 | Programming Fundamentals III | 3 | COSC 2325 | Computer Organization | 3 |
MATH 2414 | Calculus and Analytical Geometry II | 4 | COSC 2375 | Discrete Structures | 3 |
Component Area Option | 3 | POLS 2301 | Intro to American Government I | 3 | |
Lab Science | 4 | Lab Science | 4 | ||
Language, Philosophy and Culture | 3 | ||||
Hours | 14 | Hours | 16 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC/CPSC/ELEN Elective | 3 | COSC 3325 | Computer Law and Ethics | 3 | |
MATH 2318 | Linear Algebra | 3 | COSC 3302 | Intro to Computer Theory | 3 |
COSC 3304 | Algorithms Design and Analysis | 3 | COSC 3308 | Design Programming Languages | 3 |
MATH 3370 | Introduction to the Theory of Statistical Inference | 3 | CPSC 4361 or CPSC 4363 or COSC 4345 | Secure Sofware Eng or Cybersecurity: Systems or Cybersecurity Networks | 3 |
CPSC 4360 | Software Engineering | 3 | COSC/CPSC Elective | 3 | |
Hours | 15 | Hours | 15 |
FOURTH YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 4302 | Operating Systems | 3 | COSC 4333 | Distributed Systems | 3 |
COSC/CPSC Elective | 3 | COSC 4310 | Introduction to Computer Architecture | 3 | |
CPSC 4340 | Database Design | 3 | COSC/CPSC/ELEN Elective | 3 | |
POLS 2302 | Intro/American Government II | 3 | COSC 4272 | Senior Assessment | 2 |
Academic Elective | 3 | CPSC 4317 | Computer Networks | 3 | |
Hours | 15 | Hours | 14 |