Lamar University's Bachelor of Science in Computer Information Sciences teaches you about information networking. The information networking concept involves an interplay of knowledge from areas such as distributed computing, software engineering, expert systems, information retrieval and multimedia display technology. The program is offered on-campus and online and its coursework includes computer organization, operating systems, software engineering, etc. After graduation, you will be set up for a career in industries like transportation, space technology, education, etc.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
COSC 1172 | Thinking, Speaking and Writing | 1 | ENGL 1301 | Composition I | 3 |
COSC 1173 | Programming Lab | 1 | COSC 1337 | Programming Fundamentals II | 3 |
COSC 1336 | Programming Fundamentals I | 3 | ECON 1301 | Principles and Policies | 3 |
HIST 1301 | U.S. History I 1763-1877 | 3 | COSC 2375 | Discrete Structure | 3 |
MATH 2413 | Calculus and Analytical Geometry I | 4 | COSC 1174 | Fundamentals of Computing II Lab | 1 |
Communications Core | 3 | HIST 1302 | U.S. History II Since 1877 | 3 | |
Hours | 15 | Hours | 16 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
ENGL 1302 | Composition II | 3 | Language, Philosophy and Culture | 3 | |
COSC 2336 | Programming Fundamentals III | 3 | COSC 2325 | Computer Organization | 3 |
Academic Elective | 3 | COSC 3304 | Algorithms Design and Analysis | 3 | |
Lab Science | 3 | MATH 2318 | Linear Algebra | 3 | |
BUAL 2305 or MATH 1342 or MATH 3370 | Business Stats or Elem Stat Methods or Intro to the Theory of Stat Inference | 3 | Lab Science | 3 | |
Hours | 15 | Hours | 15 |
THIRD YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
CPSC 4317 | Computer Networks | 3 | CPSC 4363 or COSC 4345 or CPSC 4361 | Cybersecurity: Systems or Cybersecurity Networks or Secure Software Eng | 3 |
CPSC 4340 | Database Design | 3 | CPSC 4315 | Network System Administration | 3 |
POLS 2301 | Intro to American Government I | 3 | POLS 2302 | Intro/American Government II | 3 |
ACCT 2301 | Introduction to Financial Accounting | 3 | MGMT 3310 | Principles of Organizational Behavior and Mgmt | 3 |
COSC 3325 | Computer Law and Ethics | 3 | Academic Elective | 3 | |
Hours | 15 | Hours | 15 |
FOURTH YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
CPSC 4330
or COSC 4319
|
Multimedia Processing or Computer Graphics
|
3 | CPSC 4360 | Software Engineering | 3 |
COSC or CPSC Elective | 3 | COSC 4302 | Operating Systems | 3 | |
ACCT 2302 | Introduction to Managerial Accounting | 3 | COSC/CPSC Elective | 3 | |
FINC 3310 | Principles of Finance | 3 | COSC 4272 | Senior Assessment | 2 |
Creative Arts | 3 | MGMT 3320 | Production Management | 3 | |
Hours | 15 | Hours | 14 |