NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
FIRST YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 | MATH 2414 | Calculus and Analytical Geometry II | 4 |
BIOL 1406 | General Biology I (Majors) | 4 | BIOL 1407 | General Biology II (Majors) | 4 |
HIST 1301 | U.S. History I 1763-1877 | 3 | HIST 1302 | U.S. History II Since 1877 | 3 |
ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
Hours | 14 | Hours | 14 |
SECOND YEAR
|
|||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
CHEM 1311 | General Chemistry I | 3 | CHEM 1312 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 | CHEM 1112 | General Chemistry II Laboratory | 1 |
PHYS 1401 | College Physics I | 4 | PHYS 1402 | College Physics II | 4 |
PHIL 1370 | Philosophy of Knowledge | 3 | Creative Arts Core | 3 | |
COMM 1315 | Public Speaking I | 3 | Social and Behavorial Science Core | 3 | |
Hours | 14 | Hours | 14 | ||
Summer | Hours | ||||
POLS 2301 | Intro to American Government I | 3 | |||
BIOL 2421 | Microbiology for Science Majors | 4 | |||
Hours | 7 |
THIRD YEAR
|
|||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||||
MATH 2415 | Calculus III | 4 | CHEM 1312 | Organic Chemistry II | 3 | ||
CHEM 3311 | Organic Chemistry I | 3 | CHEM 1112 | Organic Chemistry II Laboratory | 1 | ||
CHEM 3111 | Organic Chemistry I Laboratory | 1 | PHYS 1402 | College Physics II | 3 | ||
CHEM 3331 | Inorganic Chemistry | 3 | Biology Elective | 4 | |||
CHEM 3131 | Inorganic Chemistry I Laboratory | 1 | CHEM/BIOL Elective | 3 | |||
CHEM 3401 | Quantitative Analysis | 4 | |||||
Hours | 16 | Hours | 14 | ||||
Summer | |||||||
CHEM 4371 | Intro Research (or CHEM 4471) | 3 | |||||
POLS 2302 | Intro/American Government II | 3 | |||||
Hours | 6 |
FOURTH YEAR
|
||||||
---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | |||
CHEM 4311 | Physical Chemistry I | 3 | CHEM 4312 | Physical Chemistry II | 3 | |
CHEM 4131 | Physical Lab | 1 | CHEM 4132 | Physical Lab | 1 | |
CHEM 4411 | Biochemistry I | 4 | CHEM 4341 | Inorganic | 3 | |
CHEM 4381 | Chemical Communication | 3 | CHEM 4141 | Inorganic Chemistry II Laboratory | 1 | |
CHEM/BIOL Elective | 3 | CHEM 4412 | Biochemistry II | 4 | ||
CHEM 4461 | Instrumental Methods and Analysis | 4 | ||||
Hours | 14 | Hours | 16 |